Connecting Patient with Doctors Globally
- info@baxtiyorindiahealthcare.com
- +91-8130407018
Every Patient, Every Story, Every Smile Matters
India has emerged as one of the leading destinations for heart surgery, attracting thousands of international patients every year. With advanced medical technology, internationally trained cardiac surgeons, and state-of-the-art hospitals, India offers high-quality cardiac care at a fraction of the cost compared to many Western countries.
At Baxtiyor Health Care, we help patients access the best heart specialists and hospitals across India while ensuring a smooth and hassle-free medical journey.
| Procedures | Cost in India (in INR) | Cost in India (in USD) |
|---|---|---|
| Valve repair or replacement | 909283 | 9500 |
| TAVI | 3493561 | 36500 |
| TMVI | 3493561 | 36500 |
| Angioplasty | 502499 | 5250 |
| Pacemaker | 646070 | 6750 |
| ICD implantation | 1148568 | 12000 |
| EPS/RFA | 526427 | 5500 |
| Glenn procedure | 550356 | 5750 |
| Fontan procedure | 669998 | 7000 |
| ASD | 478570 | 5000 |
| VSD | 478570 | 5000 |
| Cardiac tumour removal surgery | 1100711 | 11500 |
| Pericardiectomy | 861426 | 9000 |
| Pulmonary thromboendarterectomy | 909283 | 9500 |
| Coronary endarterectomy | 693927 | 7,250 |
| Bentall surgery | 3110705 | 32500 |
| Heart transplant surgery | 3828560 | 40000 |
909283
